<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: The Globalization Index 2007</title>
	<link>http://www.dianaswednesday.com/2007/10/the-globalization-index-2007/</link>
	<description>Where the world comes together</description>
	<pubDate>Thu, 04 Dec 2008 17:48:09 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>

	<item>
		<title>By: Diana Thébaud Nicholson</title>
		<link>http://www.dianaswednesday.com/2007/10/the-globalization-index-2007/#comment-477</link>
		<author>Diana Thébaud Nicholson</author>
		<pubDate>Wed, 31 Oct 2007 03:18:37 +0000</pubDate>
		<guid>http://www.dianaswednesday.com/2007/10/the-globalization-index-2007/#comment-477</guid>
		<description>THE strong global economic tide has lifted the boats of most South-East Asian countries, but perhaps the most impressive performer is &lt;strong&gt;Singapore&lt;/strong&gt;. Its national income per head is already higher than Spain's and New Zealand's, and five times that of its nearest neighbour, Malaysia. Yet in the year to the third quarter, its economy grew by 9.4%. Singapore is “a developed country that grows at developing-country rates,” as Robert Prior-Wandesforde, an economist at HSBC, puts it. Since the 1997 Asian crisis it has fared markedly better than its rival, Hong Kong (see chart).&lt;a href="http://www.economist.com/world/asia/displaystory.cfm?story_id=10026525" rel="nofollow"&gt;The Economist&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>THE strong global economic tide has lifted the boats of most South-East Asian countries, but perhaps the most impressive performer is <strong>Singapore</strong>. Its national income per head is already higher than Spain&#8217;s and New Zealand&#8217;s, and five times that of its nearest neighbour, Malaysia. Yet in the year to the third quarter, its economy grew by 9.4%. Singapore is “a developed country that grows at developing-country rates,” as Robert Prior-Wandesforde, an economist at HSBC, puts it. Since the 1997 Asian crisis it has fared markedly better than its rival, Hong Kong (see chart).<a href="http://www.economist.com/world/asia/displaystory.cfm?story_id=10026525" rel="nofollow">The Economist</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
