<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Canada, Climate Change &#038; the Bali Conference</title>
	<link>http://www.dianaswednesday.com/2007/12/canada-climate-change-the-commonwealth/</link>
	<description>Where the world comes together</description>
	<pubDate>Sun, 07 Sep 2008 17:48:06 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>

	<item>
		<title>By: Michael</title>
		<link>http://www.dianaswednesday.com/2007/12/canada-climate-change-the-commonwealth/#comment-961</link>
		<author>Michael</author>
		<pubDate>Thu, 13 Dec 2007 00:49:30 +0000</pubDate>
		<guid>http://www.dianaswednesday.com/2007/12/canada-climate-change-the-commonwealth/#comment-961</guid>
		<description>everyone is over-reacting over this</description>
		<content:encoded><![CDATA[<p>everyone is over-reacting over this</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Diana Thébaud Nicholson</title>
		<link>http://www.dianaswednesday.com/2007/12/canada-climate-change-the-commonwealth/#comment-958</link>
		<author>Diana Thébaud Nicholson</author>
		<pubDate>Wed, 12 Dec 2007 18:14:43 +0000</pubDate>
		<guid>http://www.dianaswednesday.com/2007/12/canada-climate-change-the-commonwealth/#comment-958</guid>
		<description>&lt;strong&gt;Canada has won nine [Fossil Awards] &lt;/strong&gt;until Dec 12, including one "for demanding absolute binding emissions targets for both developing and developed countries from the start, in a clear attempt to sabotage Bali progress."
The citation said: "Canada's per capita emissions are five times those of China and ten times those of India. Canada urges us to follow the model of the Montreal Protocol on Ozone protection -- but Canada has forgotten that the Montreal Protocol began with developed country commitments only. Developing countries took binding limits only later, with extra time for compliance and financial support from developed nations." &lt;a href="http://www.ipsnews.net/news.asp?idnews=40444" rel="nofollow"&gt;&lt;strong&gt;More on Fossil Awards&lt;/strong&gt;&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p><strong>Canada has won nine [Fossil Awards] </strong>until Dec 12, including one &#8220;for demanding absolute binding emissions targets for both developing and developed countries from the start, in a clear attempt to sabotage Bali progress.&#8221;<br />
The citation said: &#8220;Canada&#8217;s per capita emissions are five times those of China and ten times those of India. Canada urges us to follow the model of the Montreal Protocol on Ozone protection &#8212; but Canada has forgotten that the Montreal Protocol began with developed country commitments only. Developing countries took binding limits only later, with extra time for compliance and financial support from developed nations.&#8221; <a href="http://www.ipsnews.net/news.asp?idnews=40444" rel="nofollow"><strong>More on Fossil Awards</strong></a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Barnes</title>
		<link>http://www.dianaswednesday.com/2007/12/canada-climate-change-the-commonwealth/#comment-919</link>
		<author>John Barnes</author>
		<pubDate>Thu, 06 Dec 2007 16:43:58 +0000</pubDate>
		<guid>http://www.dianaswednesday.com/2007/12/canada-climate-change-the-commonwealth/#comment-919</guid>
		<description>Stephen Harper is my HERO!  Someone with the "onions" to stand up to the facists and refuse to drink the KoolAid of AGW because the DATA doesn't support it.  He will feel the full wrath of the AGW Gestapo, and God help him to stand firm for true science!</description>
		<content:encoded><![CDATA[<p>Stephen Harper is my HERO!  Someone with the &#8220;onions&#8221; to stand up to the facists and refuse to drink the KoolAid of AGW because the DATA doesn&#8217;t support it.  He will feel the full wrath of the AGW Gestapo, and God help him to stand firm for true science!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
